---
title: "scorecard - palm-oil-2026"
canonical_url: "https://palmoilscorecard.panda.org/buyers/scorecard"
meta:
  "og:title": scorecard
---

> Index of every page on this site: [llms.txt](https://palmoilscorecard.panda.org/llms.txt)

# Palm Oil Scorecard

DOWNLOAD FULL RESULTS

- 20-25LEADING THE WAY
- 15-19.99WELL ON PATH
- 10-14.99MIDDLE OF THE PACK
- 0-9.99LAGGING BEHIND
- No scoreNON-RESPONDENT

- 101ASSESSED BUYERS -2790NON - RESPONDENTS -67
- 22%LEADING THE WAY +3.8
- 80%PlatformsTOP RANKED CATEGORY +17.2
- 69%RetailersTOP RANKED SECTOR +3.5

## GLOBAL SCORE DISTRIBUTION

1. LEADING THE WAY: 12%
2. WELL ON PATH: 15%
3. MIDDLE OF THE PACK: 18%
4. LAGGING BEHIND: 8%
5. NON - RESPONDENTS: 47%

## OVERALL SCORE BY CATEGORY

1. 76%
2. 61%
3. 75%
4. 38%
5. 80%
6. 50%

## REGION SCORECARD EVOLUTION

|  | 2021 | 2024 | 2026 |
| --- | --- | --- | --- |
| EU UK | 59% | 63% | 68% |
| North America | 56% | 65% | 62% |
| Asia Australia | 31% | 43% | 35% |

## SECTOR SCORECARD EVOLUTION

|  | 2021 | 2024 | 2026 |
| --- | --- | --- | --- |
| Food | 56% | 59% | 64% |
| Non-Food | 49% | 60% | 58% |
| Retailers | 58% | 66% | 69% |

## TOP BUYERS BY PROGRESSION

1. 74%Colruyt Group +17.4
2. 78%Vandemoortele NV +11
3. 76%Biscuit International +11
4. 34%Erca Wilmar Cosmetic Ingredients +10.7
5. 93%Tesco PLC +10.2

## REGION ESTIMATED RPO CSPO UPTAKE

- 83%Europe
- 45%North America
- 44%Rest of the World
- 29%Latin America
- 27%Africa
- 23%China
- 18%India
- 15%Indonesia
- 13%Malaysia

191 buyers

Buyers scorecard

| Ferrero Group | Europe and UK | Luxembourg | Food manufacturers | 259,164 | 5 | 9.9 | 3 | 0.99 | 2 | 4 | 99.55% | [Full report of Ferrero Group](https://palmoilscorecard.panda.org/buyers/scorecard/78) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Marks and Spencer | Europe and UK | United Kingdom | Retailers | 6,233 | 5 | 9.58 | 3 | 0.47 | 2 | 4 | 96.2% | [Full report of Marks and Spencer](https://palmoilscorecard.panda.org/buyers/scorecard/48) |
| Co-op | Europe and UK | United Kingdom | Retailers | 5,569 | 5 | 9.76 | 2.5 | 0.48 | 1.95 | 4 | 94.76% | [Full report of Co-op](https://palmoilscorecard.panda.org/buyers/scorecard/20) |
| John Lewis Partnership | Europe and UK | United Kingdom | Retailers | 1,852 | 5 | 9.02 | 3 | 0.42 | 2 | 4 | 93.78% | [Full report of John Lewis Partnership](https://palmoilscorecard.panda.org/buyers/scorecard/79) |
| Sainsbury's | Europe and UK | United Kingdom | Retailers | 12,574 | 4.5 | 9.35 | 3 | 0.5 | 1.85 | 4 | 92.8% | [Full report of Sainsbury's](https://palmoilscorecard.panda.org/buyers/scorecard/35) |
| Danone | Europe and UK | France | Food manufacturers | 63,969 | 4.5 | 8.8 | 3 | 0.98 | 1.92 | 4 | 92.8% | [Full report of Danone](https://palmoilscorecard.panda.org/buyers/scorecard/50) |
| ASDA Stores Ltd | Europe and UK | United Kingdom | Retailers | 13,904 | 5 | 8.94 | 3 | 0.41 | 1.84 | 4 | 92.77% | [Full report of ASDA Stores Ltd](https://palmoilscorecard.panda.org/buyers/scorecard/71) |
| Federation of Migros Cooperatives | Europe and UK | Switzerland | Food manufacturers | 1,952 | 4.5 | 9.65 | 2.75 | 0.47 | 1.81 | 4 | 92.71% | [Full report of Federation of Migros Cooperatives](https://palmoilscorecard.panda.org/buyers/scorecard/63) |
| Tesco PLC | Europe and UK | United Kingdom | Retailers | 31,970 | 5 | 9.3 | 2.5 | 0.44 | 1.88 | 4 | 92.51% | [Full report of Tesco PLC](https://palmoilscorecard.panda.org/buyers/scorecard/95) |
| EDEKA ZENTRALE Stiftung & Co. KG | Europe and UK | Germany | Retailers | 15,932 | 5 | 8.57 | 3 | 0.38 | 2 | 4 | 91.8% | [Full report of EDEKA ZENTRALE Stiftung & Co. KG](https://palmoilscorecard.panda.org/buyers/scorecard/66) |
| Coop Genossenschaft | Europe and UK | Switzerland | Retailers | 3,036 | 5 | 8.4 | 3 | 0.6 | 1.9 | 4 | 91.61% | [Full report of Coop Genossenschaft](https://palmoilscorecard.panda.org/buyers/scorecard/1) |
| The Hershey Company | Americas | United States | Food manufacturers | 36,622 | 5 | 7.73 | 3 | 0.87 | 2 | 4 | 90.4% | [Full report of The Hershey Company](https://palmoilscorecard.panda.org/buyers/scorecard/7) |
| Cérélia | Europe and UK | France | Food manufacturers | 21,015 | 4.5 | 9.24 | 2.25 | 0.49 | 1.96 | 4 | 89.74% | [Full report of Cérélia](https://palmoilscorecard.panda.org/buyers/scorecard/19) |
| Rewe Group Buying GmbH | Europe and UK | Germany | Retailers | 10,033 | 5 | 9 | 1.75 | 0.42 | 1.9 | 4 | 88.28% | [Full report of Rewe Group Buying GmbH](https://palmoilscorecard.panda.org/buyers/scorecard/77) |
| L'Oréal | Europe and UK | France | Non-food manufacturers | 104,819 | 5 | 7.19 | 3 | 0.86 | 2 | 4 | 88.22% | [Full report of L'Oréal](https://palmoilscorecard.panda.org/buyers/scorecard/70) |
| Beiersdorf AG | Europe and UK | Netherlands | Non-food manufacturers | 41,596 | 5 | 6.76 | 3 | 0.87 | 2 | 4 | 86.5% | [Full report of Beiersdorf AG](https://palmoilscorecard.panda.org/buyers/scorecard/91) |
| Lidl Stiftung & Co. KG | Europe and UK | Germany | Retailers | 121,612 | 4.5 | 7.52 | 3 | 0.39 | 1.92 | 4 | 85.32% | [Full report of Lidl Stiftung & Co. KG](https://palmoilscorecard.panda.org/buyers/scorecard/61) |
| Unilever PLC | Europe and UK | United Kingdom | Non-food manufacturers | 770,128 | 5 | 6.23 | 3 | 0.97 | 2 | 4 | 84.8% | [Full report of Unilever PLC](https://palmoilscorecard.panda.org/buyers/scorecard/93) |
| Nestlé S.A. | Europe and UK | Switzerland | Food manufacturers | 422,359 | 4 | 6.58 | 3 | 0.86 | 1.95 | 4 | 81.55% | [Full report of Nestlé S.A.](https://palmoilscorecard.panda.org/buyers/scorecard/28) |
| Greggs Plc | Europe and UK | United Kingdom | Retailers | 14,279 | 5 | 10 | 3 | 0.5 | 1.5 | 0 | 80% | [Full report of Greggs Plc](https://palmoilscorecard.panda.org/buyers/scorecard/10) |
| Procter & Gamble | Americas | United States | Non-food manufacturers | 587,454 | 4 | 6.24 | 3 | 0.48 | 2 | 4 | 78.87% | [Full report of Procter & Gamble](https://palmoilscorecard.panda.org/buyers/scorecard/21) |
| Vandemoortele NV | Europe and UK | Belgium | Food manufacturers | 180,486 | 4.5 | 5.96 | 3 | 0.8 | 1.33 | 4 | 78.34% | [Full report of Vandemoortele NV](https://palmoilscorecard.panda.org/buyers/scorecard/38) |
| Groupement Mousquetaires | Europe and UK | France | Retailers | 6,701 | 4.5 | 6.59 | 2.25 | 0.35 | 1.81 | 4 | 77.97% | [Full report of Groupement Mousquetaires](https://palmoilscorecard.panda.org/buyers/scorecard/34) |
| Greencore - parent of Bakkavor Limited | Europe and UK | United Kingdom | Food manufacturers | 6,550 | 5 | 9.99 | 3 | 0.5 | 0.89 | 0 | 77.53% | [Full report of Greencore - parent of Bakkavor Limited](https://palmoilscorecard.panda.org/buyers/scorecard/98) |
| 2 Sisters Food Group | Europe and UK | United Kingdom | Food manufacturers | 226 | 4.5 | 10 | 3 | 0.5 | 1.38 | 0 | 77.51% | [Full report of 2 Sisters Food Group](https://palmoilscorecard.panda.org/buyers/scorecard/2) |
| Royal FrieslandCampina (RFC) | Europe and UK | The Netherlands | Food manufacturers | 117,943 | 5 | 8.83 | 3 | 0.47 | 1.96 | 0 | 77.05% | [Full report of Royal FrieslandCampina (RFC)](https://palmoilscorecard.panda.org/buyers/scorecard/44) |
| Morrisons | Europe and UK | United Kingdom | Retailers | 10,190 | 4.5 | 9.58 | 2.75 | 0.47 | 1.86 | 0 | 76.62% | [Full report of Morrisons](https://palmoilscorecard.panda.org/buyers/scorecard/51) |
| Samworth Brothers (Holdings) Limited | Europe and UK | United Kingdom | Food manufacturers | 4,460 | 4.5 | 10 | 2.75 | 0.5 | 1.39 | 0 | 76.55% | [Full report of Samworth Brothers (Holdings) Limited](https://palmoilscorecard.panda.org/buyers/scorecard/59) |
| Biscuit International | Europe and UK | France | Food manufacturers | 24,134 | 4.5 | 9.71 | 2.25 | 0.48 | 1.94 | 0 | 75.52% | [Full report of Biscuit International](https://palmoilscorecard.panda.org/buyers/scorecard/74) |
| Dirk Rossmann GmbH | Europe and UK | Germany | Retailers | 8,958 | 5 | 4.92 | 3 | 0.08 | 1.85 | 4 | 75.37% | [Full report of Dirk Rossmann GmbH](https://palmoilscorecard.panda.org/buyers/scorecard/16) |
| KTC oils | Europe and UK | United Kingdom | Food manufacturers | 16,329 | 5 | 10 | 2 | 0.5 | 1.34 | 0 | 75.36% | [Full report of KTC oils](https://palmoilscorecard.panda.org/buyers/scorecard/100) |
| Premium Food Group ApS & Co. KG | Europe and UK | Germany | Food manufacturers | 469 | 4.5 | 10 | 2.25 | 0.5 | 1.46 | 0 | 74.84% | [Full report of Premium Food Group ApS & Co. KG](https://palmoilscorecard.panda.org/buyers/scorecard/67) |
| Flora Food Group | Europe and UK | Netherlands | Food manufacturers | 154,428 | 4 | 5.16 | 3 | 0.5 | 2 | 4 | 74.65% | [Full report of Flora Food Group](https://palmoilscorecard.panda.org/buyers/scorecard/41) |
| Colruyt Group | Europe and UK | Belgium | Retailers | 4,827 | 3.5 | 9.68 | 1.5 | 0.48 | 1.38 | 2 | 74.13% | [Full report of Colruyt Group](https://palmoilscorecard.panda.org/buyers/scorecard/29) |
| PepsiCo, Inc | Americas | United States | Food manufacturers | 389,446 | 5 | 3.99 | 3 | 0.49 | 2 | 4 | 73.94% | [Full report of PepsiCo, Inc](https://palmoilscorecard.panda.org/buyers/scorecard/84) |
| The Estée Lauder Companies | Americas | United States | Non-food manufacturers | 3,264 | 4.5 | 3.97 | 3 | 0.7 | 2 | 4 | 72.68% | [Full report of The Estée Lauder Companies](https://palmoilscorecard.panda.org/buyers/scorecard/49) |
| Arla Foods | Europe and UK | Denmark | Food manufacturers | 108,291 | 5 | 8.54 | 2.75 | 0.39 | 1.42 | 0 | 72.37% | [Full report of Arla Foods](https://palmoilscorecard.panda.org/buyers/scorecard/11) |
| dsm-firmenich | Europe and UK | The Netherlands | Non-food manufacturers | 14,105 | 5 | 4.05 | 3 | 0.02 | 1.92 | 4 | 71.92% | [Full report of dsm-firmenich](https://palmoilscorecard.panda.org/buyers/scorecard/53) |
| Aigremont | Europe and UK | Belgium | Food manufacturers | 38,222 | 3 | 10 | 2.5 | 0.5 | 1.74 | 0 | 70.96% | [Full report of Aigremont](https://palmoilscorecard.panda.org/buyers/scorecard/36) |
| B.S.A dba Groupe LACTALIS | Europe and UK | France | Food manufacturers | 18,197 | 4 | 6.15 | 1.75 | 0.47 | 1.34 | 4 | 70.84% | [Full report of B.S.A dba Groupe LACTALIS](https://palmoilscorecard.panda.org/buyers/scorecard/31) |
| Dragsbæk A/S | Europe and UK | Denmark | Food manufacturers | 37,720 | 5 | 8.89 | 2 | 0.42 | 1.33 | 0 | 70.55% | [Full report of Dragsbæk A/S](https://palmoilscorecard.panda.org/buyers/scorecard/27) |
| Premier Foods | Europe and UK | United Kingdom | Food manufacturers | 8,365 | 4.5 | 8.53 | 2.25 | 0.38 | 1.97 | 0 | 70.51% | [Full report of Premier Foods](https://palmoilscorecard.panda.org/buyers/scorecard/60) |
| Colgate-Palmolive Company | Americas | United States | Non-food manufacturers | 169,760 | 5 | 2.99 | 3 | 0.8 | 1.77 | 4 | 70.26% | [Full report of Colgate-Palmolive Company](https://palmoilscorecard.panda.org/buyers/scorecard/14) |
| Henkel AG & Co. KGaA | Europe and UK | Germany | Non-food manufacturers | 78,812 | 5 | 2.95 | 2.75 | 0.79 | 1.92 | 4 | 69.64% | [Full report of Henkel AG & Co. KGaA](https://palmoilscorecard.panda.org/buyers/scorecard/3) |
| Denis Asia Pacific Pte. Ltd. | Asia and Australia | Singapore | Food manufacturers | 598 | 3.5 | 10 | 1.75 | 0.21 | 1.92 | 0 | 69.5% | [Full report of Denis Asia Pacific Pte. Ltd.](https://palmoilscorecard.panda.org/buyers/scorecard/17) |
| Coop Danmark A/S | Europe and UK | Denmark | Retailers | 545 | 3 | 10 | 2.25 | 0.5 | 1.51 | 0 | 69.04% | [Full report of Coop Danmark A/S](https://palmoilscorecard.panda.org/buyers/scorecard/81) |
| Pladis Foods Ltd | Europe and UK | United Kingdom | Food manufacturers | 161,606 | 3.5 | 4.75 | 3 | 0.49 | 1.4 | 4 | 68.58% | [Full report of Pladis Foods Ltd](https://palmoilscorecard.panda.org/buyers/scorecard/86) |
| Sodexo | Europe and UK | France | Food manufacturers | 2,387 | 4.5 | 4.44 | 2 | 0.04 | 2 | 4 | 67.92% | [Full report of Sodexo](https://palmoilscorecard.panda.org/buyers/scorecard/76) |
| ALDI Einkauf SE & Co. oHG | Europe and UK | Germany | Retailers | 24,531 | 5 | 7.73 | 2 | 0.31 | 1.82 | 0 | 67.44% | [Full report of ALDI Einkauf SE & Co. oHG](https://palmoilscorecard.panda.org/buyers/scorecard/47) |
| Barry Callebaut | Europe and UK | Switzerland | Food manufacturers | 117,767 | 4.5 | 2.45 | 3 | 0.87 | 1.83 | 4 | 66.61% | [Full report of Barry Callebaut](https://palmoilscorecard.panda.org/buyers/scorecard/6) |

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://palmoilscorecard.panda.org/#website","@type":"WebSite","inLanguage":"en","name":"palm-oil-2026","url":"https://palmoilscorecard.panda.org/","publisher":{"@id":"https://palmoilscorecard.panda.org/#identity"},"workTranslation":[]},{"@id":"https://palmoilscorecard.panda.org/buyers/scorecard#webpage","@type":"WebPage","name":"scorecard","url":"https://palmoilscorecard.panda.org/buyers/scorecard","isPartOf":{"@id":"https://palmoilscorecard.panda.org/#website"},"potentialAction":[{"@type":"ReadAction","target":["https://palmoilscorecard.panda.org/buyers/scorecard"]}]},{"@id":"https://palmoilscorecard.panda.org/#identity","@type":"Organization","name":"palm-oil-2026","url":"https://palmoilscorecard.panda.org/"}]}
```

## Sitemap

See the full [sitemap](https://palmoilscorecard.panda.org/sitemap.md) for all pages.
