---
title: "scorecard page - palm-oil-2026"
canonical_url: "https://palmoilscorecard.panda.org/traders/scorecard"
meta:
  "og:title": "scorecard page"
---

> Index of every page on this site: [llms.txt](https://palmoilscorecard.panda.org/llms.txt)

# Palm Oil Traders Scorecard

DOWNLOAD FULL RESULTS

- 20-25LEADING THE WAY
- 15-19.99WELL ON PATH
- 10-14.99MIDDLE OF THE PACK
- 0-9.99LAGGING BEHIND
- No scoreNON-RESPONDENT

- 15ASSESSED TRADERS
- 7%LEADING THE WAY
- 88%Governance and grievancesTOP RANKED CATEGORY
- 85,156,018 MtTOTAL VOLUME SOURCED

## GLOBAL SCORE DISTRIBUTION

1. LEADING THE WAY: 7%
2. WELL ON PATH: 73%
3. MIDDLE OF THE PACK: 20%

## OVERALL SCORE BY CATEGORY

1. 76%
2. 38%
3. 60%
4. 56%
5. 68%
6. 60%
7. 65%
8. 68%
9. 54%
10. 88%

## TOP LOCATIONS FOR HQ

1. Singapore5 TRADERS
2. Malaysia3 TRADERS
3. United States of America (the)2 TRADERS
4. China1 TRADER
5. Netherlands1 TRADER

## TOP LOCATIONS FOR COUNTRIES SOURCED FROM

1. Malaysia9 TRADERS
2. Indonesia8 TRADERS
3. Thailand6 TRADERS
4. Papua New Guinea4 TRADERS
5. Colombia3 TRADERS

## MEDIA RISK BY SCORE

1. 0
2. 10
3. 5

## GRIEVANCE RISK BY SCORE

1. 7
2. 2
3. 6

15 traders

Traders scorecard

| SD Guthrie Berhad (formerly Sime Darby Plantation Berhad) | 84.64% | Malaysia | 100 | 2,583,100 Mt | Active | MED | HIGH | [Full report of SD Guthrie Berhad (formerly Sime Darby Plantation Berhad)](https://palmoilscorecard.panda.org/traders/scorecard/14) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Apical Group | 69.53% | Singapore | 99 | 9,081,729 Mt | Active | MED | LOW | [Full report of Apical Group](https://palmoilscorecard.panda.org/traders/scorecard/2) |
| Musim Mas Group | 66.44% | Singapore | 100 | 7,513,401 Mt | Active | HIGH | HIGH | [Full report of Musim Mas Group](https://palmoilscorecard.panda.org/traders/scorecard/12) |
| Louis Dreyfus Company (LDC) | 65.31% | Netherlands | 100 | 1,696,942 Mt | Active | MED | LOW | [Full report of Louis Dreyfus Company (LDC)](https://palmoilscorecard.panda.org/traders/scorecard/11) |
| Wilmar International Ltd | 64.75% | Singapore | 100 | 33,713,462 Mt | Active | HIGH | HIGH | [Full report of Wilmar International Ltd](https://palmoilscorecard.panda.org/traders/scorecard/15) |
| Olam Agri Holdings Pte Ltd. | 61.59% | Singapore | 100 | 3,543,405 Mt | Active | HIGH | LOW | [Full report of Olam Agri Holdings Pte Ltd.](https://palmoilscorecard.panda.org/traders/scorecard/13) |
| Bunge Global SA | 61.31% | United States of America | 100 | 2,237,279 Mt | Active | HIGH | LOW | [Full report of Bunge Global SA](https://palmoilscorecard.panda.org/traders/scorecard/4) |
| AAK AB | 59.55% | Sweden | 98 | 1,145,151 Mt | Active | MED | LOW | [Full report of AAK AB](https://palmoilscorecard.panda.org/traders/scorecard/1) |
| IOI Corporation Bhd | 55.74% | Malaysia | 100 | 3,493,843 Mt | Active | MED | MED | [Full report of IOI Corporation Bhd](https://palmoilscorecard.panda.org/traders/scorecard/10) |
| FGV Holdings Berhad | 55.5% | Malaysia | 100 | 3,237,669 Mt | Active | MED | MED | [Full report of FGV Holdings Berhad](https://palmoilscorecard.panda.org/traders/scorecard/7) |
| IFFCO Holdings Limited | 53.76% | United Arab Emirates | 99 | 529,143 Mt | Active | MED | HIGH | [Full report of IFFCO Holdings Limited](https://palmoilscorecard.panda.org/traders/scorecard/9) |
| Golden Agri Resources Ltd | 51.93% | Singapore | 100 | 9,284,644 Mt | Active | HIGH | HIGH | [Full report of Golden Agri Resources Ltd](https://palmoilscorecard.panda.org/traders/scorecard/8) |
| Cargill Inc | 49.04% | United States of America (the) | 100 | 4,371,736 Mt | Active | MED | HIGH | [Full report of Cargill Inc](https://palmoilscorecard.panda.org/traders/scorecard/5) |
| Archer Daniels Midland Company (ADM) | 47% | United States of America (the) | 100 | 2,410,514 Mt | Active | MED | LOW | [Full report of Archer Daniels Midland Company (ADM)](https://palmoilscorecard.panda.org/traders/scorecard/3) |
| COFCO Corporation | 33.06% | China | 100 | 314,000 Mt | Active | MED | LOW | [Full report of COFCO Corporation](https://palmoilscorecard.panda.org/traders/scorecard/6) |

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://palmoilscorecard.panda.org/#website","@type":"WebSite","inLanguage":"en","name":"palm-oil-2026","url":"https://palmoilscorecard.panda.org/","publisher":{"@id":"https://palmoilscorecard.panda.org/#identity"},"workTranslation":[]},{"@id":"https://palmoilscorecard.panda.org/traders/scorecard#webpage","@type":"WebPage","name":"scorecard page","url":"https://palmoilscorecard.panda.org/traders/scorecard","isPartOf":{"@id":"https://palmoilscorecard.panda.org/#website"},"potentialAction":[{"@type":"ReadAction","target":["https://palmoilscorecard.panda.org/traders/scorecard"]}]},{"@id":"https://palmoilscorecard.panda.org/#identity","@type":"Organization","name":"palm-oil-2026","url":"https://palmoilscorecard.panda.org/"}]}
```

## Sitemap

See the full [sitemap](https://palmoilscorecard.panda.org/sitemap.md) for all pages.
